40 Units Sold - Cassa Brickell

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 20 $96 $69,783 427 From $2,900
2 Bedroom Units 19 $102 $100,622 526 From $3,400
3 Bedroom Units 1 $4 $5,950 319 From $5,950

1 Bedroom In Cassa Brickell - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$484,000 $475,000 2022-11-15 311 A10771435 1 / 1 746 $649 1635
$449,000 $430,000 2023-10-16 805 A11422920 1 / 1 735 $611 288
$410,000 $400,000 2022-06-16 705 A11196939 1 / 1 735 $558 734
$3,400 $3,500 2023-09-01 411 A11424827 1 / 1 746 $5 282
$3,390 $3,400 2022-07-15 411 A11214188 1 / 1 746 $5 703
$3,290 $3,290 2024-04-01 403 A11531684 1 / 1 714 $5 78
$3,200 $3,000 2022-11-30 806 A11285340 1 / 1 682 $5 574
$3,200 $3,200 2023-04-28 703 A11339649 1 / 1 714 $4 445
$3,100 $3,100 2022-08-15 305 A11215891 1 / 1 735 $4 696
$3,100 $3,100 2023-04-01 403 A11348008 1 / 1 714 $4 432
$3,100 $3,000 2023-12-28 806 A11482208 1 / 1 682 $5 154
$3,090 $3,090 2022-06-13 708 A11199973 1 / 1 781 $4 729
$3,090 $3,000 2023-12-26 811 A11492576 1 / 1 746 $4 157
$3,050 $2,900 2023-09-27 603 A11424320 1 / 1 714 $4 284
$3,000 $3,000 2023-09-14 406 A11433777 1 / 1 682 $4 267
$3,000 $3,200 2024-03-01 411 A11516000 1 / 1 746 $4 107
$2,950 $2,800 2023-09-22 605 A11409775 1 / 1 735 $4 312
$2,900 $2,850 2023-10-01 305 A11431376 1 / 1 735 $4 270
$2,900 $2,850 2023-09-18 303 A11443548 1 / 1 714 $4 249
$2,900 $2,800 2024-01-24 504 A11499559 1 / 1 714 $4 143

2 Bedroom In Cassa Brickell - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$635,000 $635,000 2022-07-01 501 A11211747 2 / 2 1,038 $612 710
$620,000 $575,000 2023-11-10 402 A11406469 2 / 2 980 $633 316
$589,000 $595,000 2022-05-16 401 A10298092 2 / 2 1,038 $567 2508
$4,900 $4,500 2022-10-07 907 A11253052 2 / 2 1,183 $4 633
$4,500 $4,500 2022-09-01 501 A11232834 2 / 2 1,038 $4 668
$4,500 $4,500 2024-03-01 907 A11449818 2 / 2 1,183 $4 228
$4,500 $4,350 2024-02-01 801 A11491582 2 / 2 1,038 $4 158
$4,500 $4,500 2022-07-06 810 R10807199 2 / 2 1,077 $4 694
$4,350 $4,300 2022-05-19 903 A11195578 2 / 2 942 $5 737
$4,300 $4,100 2024-05-02 501 A11565557 2 / 2 1,038 $4 24
$4,290 $4,100 2023-06-05 903 A11371319 2 / 2 942 $5 375
$4,290 $4,300 2023-10-16 310 A11450245 2 / 2 1,077 $4 236
$4,200 $4,200 2022-06-01 402 A11201690 2 / 2 980 $4 724
$4,200 $4,000 2023-05-01 501 A11338668 2 / 2 1,038 $4 452
$4,190 $4,000 2023-09-18 902 A11419841 2 / 2 925 $5 294
$3,990 $3,990 2023-07-28 510 A11412075 2 / 2 1,077 $4 308
$3,900 $3,900 2022-08-04 809 A11246599 2 / 2 1,077 $4 648
$3,800 $3,700 2024-04-12 701 A11547614 2 / 2 1,038 $4 49
$3,400 $3,300 2023-12-11 302 A11456261 2 / 2 0 224

3 Bedroom In Cassa Brickell - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,950 $5,700 2023-11-01 612 A11404979 3 / 3 1,380 $4 319