19 Units Sold - Deering Bay Yacht Club

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 3 $287 $775,933 359 From $7,800
3 Bedroom Units 13 $432 $1,257,150 438 From $8,950
4 Bedroom Units 3 $674 $2,248,333 792 From $1,995,000

2 Bedroom In Deering Bay Yacht Club - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,195,000 $1,055,000 2024-02-29 126 A11473179 2 / 2 2,750 $435 194
$1,125,000 $1,000,000 2024-03-15 127 A11329885 2 / 2 2,750 $409 466
$7,800 $7,800 2023-05-02 248 A11356606 2 / 3 2,620 $3 416

3 Bedroom In Deering Bay Yacht Club - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,550,000 $2,450,000 2022-11-18 294 A11212380 3 / 4 3,630 $702 710
$2,149,000 $2,025,000 2023-12-11 104 A11477752 3 / 3 2,907 $739 187
$1,900,000 $1,650,000 2023-02-15 256 A11223001 3 / 3 2,980 $638 688
$1,900,000 $1,900,000 2023-01-03 101 A11297020 3 / 3 2,740 $693 547
$1,695,000 $1,550,000 2023-08-04 261 A11358611 3 / 3 2,980 $569 414
$1,575,000 $1,495,000 2022-12-30 PH 151 A11251153 3 / 2 2,750 $573 640
$1,550,000 $1,518,050 2024-02-28 903 A11476394 3 / 3 2,160 $718 187
$1,499,000 $1,382,293 2024-04-30 235 A11477982 3 / 4 3,190 $470 187
$1,479,000 $1,350,000 2022-08-15 121 A11200396 3 / 3 2,750 $538 729
$12,500 $10,500 2023-10-01 101 A11378150 3 / 3 2,907 $4 362
$12,500 $11,700 2024-04-15 301 A11494023 3 / 3 2,907 $4 151
$12,000 $12,000 2022-07-15 101 A11189398 3 / 3 2,907 $4 747
$8,950 $8,500 2024-04-15 241 A11498508 3 / 3 2,980 $3 147

4 Bedroom In Deering Bay Yacht Club - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,750,000 $2,650,000 2022-07-18 PH1202 A10785845 4 / 4 4,067 $676 1601
$1,999,999 $1,900,000 2023-07-03 903 A11371663 4 / 3 2,972 $673 386
$1,995,000 $1,800,000 2023-10-16 503 A11366452 4 / 3 2,972 $671 390