56 Units Sold - Delvista Towers

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 52 $243 $288,827 422 From $2,600
3 Bedroom Units 4 $190 $290,163 236 From $3,700

2 Bedroom In Delvista Towers - Units Sold - (52)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,100,000 $950,000 2023-04-04 A11345680 2 / 2 2,436 $452 433
$499,000 $450,000 2022-06-17 1015 A11191561 2 / 2 1,223 $408 740
$489,000 $475,000 2022-06-27 2412 A11197103 2 / 2 1,024 $478 729
$475,000 $450,000 2023-08-18 2219 A11391804 2 / 2 1,291 $368 341
$474,900 $440,000 2023-02-24 2124 A11288636 2 / 2 1,077 $441 562
$460,000 $415,000 2022-10-20 1924 A11261339 2 / 2 1,077 $427 613
$460,000 $430,000 2024-01-31 723 A11467102 2 / 2 1,158 $397 200
$459,999 $460,000 2023-06-22 611 A11374376 2 / 2 1,176 $391 375
$459,000 $420,000 2023-01-25 2022 A11291985 2 / 2 1,094 $420 554
$450,000 $452,000 2022-06-22 826 A11198845 2 / 2 1,213 $371 724
$445,000 $455,000 2023-05-19 2525 A11372078 2 / 2 1,223 $364 376
$439,900 $428,900 2023-04-14 2421 A11338249 2 / 2 1,180 $373 449
$439,000 $420,000 2023-12-19 1412 A11241841 2 / 2 1,112 $395 643
$435,995 $430,000 2024-04-24 1229 A11523348 2 / 2 1,235 $353 90
$435,000 $430,000 2023-05-30 1921 A11346900 2 / 2 1,176 $370 412
$419,900 $399,900 2023-05-26 1824 A11268685 2 / 2 1,077 $390 598
$410,000 $350,000 2024-03-07 2226 A11474991 2 / 2 1,213 $338 186
$398,500 $390,000 2023-06-16 918 A11374157 2 / 2 1,233 $323 375
$395,000 $395,000 2024-03-22 2416 A11491996 2 / 2 1,213 $326 153
$390,000 $385,000 2023-03-24 A11334135 2 / 2 1,094 $356 457
$390,000 $396,000 2024-03-08 815 A11421958 2 / 2 1,223 $319 283
$389,999 $380,000 2023-05-31 428 A11346960 2 / 2 1,233 $316 429
$389,900 $347,500 2023-06-09 922 A11303562 2 / 2 1,094 $356 528
$384,900 $345,000 2023-10-31 2314 A11384476 2 / 2 1,077 $357 352
$380,000 $375,000 2023-01-13 819 A11287627 2 / 2 1,225 $310 559
$380,000 $380,000 2024-04-03 2228 A11492922 2 / 2 1,233 $308 146
$379,900 $379,900 2024-03-28 2216 A11543259 2 / 2 1,213 $313 55
$375,000 $350,000 2023-09-06 2528 A11389076 2 / 2 1,233 $304 346
$369,000 $369,000 2022-07-29 2211 A11170120 2 / 2 1,176 $314 784
$359,000 $390,000 2022-09-15 1619 A11238008 2 / 2 1,169 $307 660
$350,000 $329,000 2023-09-21 211 A11394250 2 / 2 1,176 $298 333
$340,000 $315,000 2023-05-16 518 A11340875 2 / 2 1,233 $276 440
$335,000 $300,000 2023-03-31 314 A11344589 2 / 2 1,077 $311 434
$315,000 $320,000 2022-09-02 1625 A11250452 2 / 2 1,223 $258 634
$295,000 $275,000 2023-12-14 1222 A11470335 2 / 2 1,038 $284 170
$3,300 $3,300 2023-06-21 A11393346 2 / 2 1,235 $3 338
$3,300 $3,100 2024-03-06 1423 A11510228 2 / 2 1,158 $3 111
$3,300 $3,300 2023-10-02 1419 R10904632 2 / 2 1,169 $3 288
$3,250 $3,000 2022-10-17 1216 A11269394 2 / 2 1,213 $3 599
$3,200 $3,250 2023-07-14 2113 A11353155 2 / 2 1,158 $3 418
$3,150 $2,850 2023-12-22 2023 A11394387 2 / 2 1,158 $3 338
$3,100 $3,100 2022-12-15 525 A11214756 2 / 2 1,223 $3 697
$3,000 $3,200 2022-06-01 1016 A11194578 2 / 2 1,140 $3 734
$3,000 $3,000 2022-10-06 824 A11211508 2 / 2 1,077 $3 705
$2,950 $2,900 2024-02-10 324 A11505672 2 / 2 1,077 $3 123
$2,900 $3,000 2022-09-15 1622 A11258562 2 / 2 1,112 $3 620
$2,900 $2,850 2024-03-15 2212 R10950065 2 / 2 1,112 $3 105
$2,850 $2,750 2024-03-24 2211 A11527023 2 / 2 1,176 $2 83
$2,800 $2,800 2023-04-01 2318 A11322527 2 / 2 1,233 $2 480
$2,800 $2,750 2023-06-15 322 A11371854 2 / 2 1,112 $3 377
$2,700 $2,500 2023-01-19 1111 A11265952 2 / 2 1,183 $2 605
$2,600 $2,600 2023-11-20 224 A11476118 2 / 2 1,077 $2 185

3 Bedroom In Delvista Towers - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$578,000 $560,000 2023-03-27 1727 A11321312 3 / 3 1,525 $379 481
$575,000 $540,000 2024-04-19 2017 A11516901 3 / 3 1,525 $377 101
$3,950 $3,950 2024-03-25 1727 A11484402 3 / 3 1,525 $3 168
$3,700 $3,700 2024-01-17 227 A11470882 3 / 3 1,525 $2 194