101 Units Sold - Turnberry On The Green

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 37 $131 $112,918 477 From $2,200
2 Bedroom Units 54 $174 $208,240 432 From $3,000
3 Bedroom Units 10 $94 $147,695 432 From $4,000

1 Bedroom In Turnberry On The Green - Units Sold - (37)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$410,000 $395,000 2024-01-16 1501 A11382045 1 / 1 860 $477 365
$400,000 $370,000 2022-11-23 1501 A11291636 1 / 1 860 $465 561
$399,999 $400,000 2022-09-13 1901 A11215800 1 / 1 860 $465 695
$399,000 $380,000 2024-03-08 2006 A11434657 1 / 1 860 $464 266
$389,000 $360,000 2023-04-12 811 A11192290 1 / 1 860 $452 744
$375,000 $368,000 2022-06-07 311 A11188615 1 / 1 860 $436 752
$375,000 $375,000 2022-05-27 2511 A11191686 1 / 1 860 $436 745
$375,000 $375,000 2022-08-08 2506 A11218784 1 / 1 860 $436 694
$370,000 $370,000 2023-08-08 1206 A11419152 1 / 1 860 $430 294
$350,000 $325,000 2022-08-05 211 A11216737 1 / 1 860 $407 700
$270,000 $320,000 2022-04-29 2011 A10957114 1 / 1 860 $314 1267
$2,850 $2,850 2024-04-30 2102 A11507066 1 / 1 870 $3 116
$2,800 $2,600 2023-01-01 2402 A11278359 1 / 1 870 $3 585
$2,700 $2,650 2022-12-03 211 A11292261 1 / 1 860 $3 557
$2,700 $2,650 2023-05-01 406 A11354985 1 / 1 860 $3 420
$2,700 $2,500 2023-06-21 1106 A11363556 1 / 1 860 $3 401
$2,595 $2,500 2023-11-20 2201 A11468771 1 / 1 860 $3 203
$2,550 $2,550 2022-07-01 2511 A11214428 1 / 1 860 $3 703
$2,550 $2,500 2023-02-01 2106 A11301256 1 / 1 860 $3 538
$2,550 $2,590 2023-03-23 1906 A11336077 1 / 1 860 $3 457
$2,550 $2,300 2023-09-01 1406 A11413372 1 / 1 860 $3 302
$2,550 $2,500 2024-03-30 406 A11545165 1 / 1 860 $3 59
$2,500 $2,500 2022-09-12 311 A11255735 1 / 1 860 $3 627
$2,500 $2,500 2024-04-12 702 A11556896 1 / 1 870 $3 38
$2,499 $2,400 2023-02-01 1111 A11297925 1 / 1 860 $3 546
$2,495 $2,450 2023-09-27 2301 A11388294 1 / 1 860 $3 353
$2,450 $2,400 2022-07-01 806 A11204149 1 / 1 860 $3 718
$2,400 $2,400 2022-07-01 1506 A11201191 1 / 1 860 $3 725
$2,400 $2,350 2022-11-15 611 A11265965 1 / 1 860 $3 611
$2,400 $2,400 2023-08-08 1902 A11419271 1 / 1 870 $3 294
$2,390 $2,390 2024-02-09 1506 A11387908 1 / 1 860 $3 354
$2,375 $2,300 2023-10-06 501 A11444661 1 / 1 860 $3 247
$2,350 $2,200 2024-03-07 1611 A11502904 1 / 1 860 $3 136
$2,300 $2,300 2022-11-01 1811 A11207401 1 / 1 860 $3 715
$2,300 $2,250 2023-08-24 606 A11403651 1 / 1 860 $3 324
$2,300 $2,300 2024-02-29 2611 A11485119 1 / 1 860 $3 173
$2,200 $2,200 2024-03-07 2006 A11388340 1 / 1 860 $3 353

2 Bedroom In Turnberry On The Green - Units Sold - (54)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$630,000 $600,000 2022-08-31 2014 A11231346 2 / 2 1,245 $506 672
$625,000 $600,000 2023-07-19 1504 A11406944 2 / 2 1,245 $502 317
$599,900 $575,000 2024-04-15 2215 A11521301 2 / 2 1,175 $511 99
$595,000 $556,000 2023-11-07 2608 A11437654 2 / 2 1,245 $478 260
$579,900 $522,000 2023-09-08 515 A11416502 2 / 2 1,175 $494 297
$575,000 $555,000 2024-02-02 2510 R10930333 2 / 2 1,175 $489 191
$572,500 $550,000 2024-04-18 2514 F10407559 2 / 2 1,245 $460 184
$570,000 $530,000 2022-07-11 1808 A11219353 2 / 2 0 694
$559,900 $559,900 2022-08-01 2313 A11190786 2 / 2 1,245 $450 746
$549,000 $549,000 2023-05-01 804 A11361113 2 / 2 1,245 $441 407
$549,000 $542,000 2024-04-26 715 A11526568 2 / 2 1,175 $467 91
$546,000 $535,000 2024-04-25 413 A11542277 2 / 2 1,245 $439 63
$545,000 $545,000 2023-05-11 1108 A11364935 2 / 2 1,245 $438 395
$540,000 $540,000 2022-09-07 914 A11224820 2 / 2 1,245 $434 680
$535,000 $490,000 2022-07-12 1904 A11199804 2 / 2 1,245 $430 729
$530,000 $490,000 2022-07-29 308 A11216714 2 / 2 1,245 $426 700
$525,000 $540,000 2022-05-26 2414 A11189805 2 / 2 1,245 $422 750
$525,000 $525,000 2022-10-30 2612 A11276427 2 / 2 1,175 $447 590
$495,000 $465,000 2023-08-10 1505 F10389678 2 / 2 1,175 $421 294
$479,000 $485,000 2022-05-23 313 A11187507 2 / 2 1,245 $385 753
$4,250 $4,250 2023-11-01 414 R10916394 2 / 2 1,245 $3 245
$4,000 $3,500 2022-09-15 1105 A11253917 2 / 2 1,175 $3 633
$4,000 $4,000 2022-11-21 2610 A11295960 2 / 2 1,175 $3 550
$4,000 $4,000 2023-05-30 1213 A11339714 2 / 2 1,245 $3 451
$4,000 $4,000 2022-12-01 414 R10836403 2 / 2 1,245 $3 576
$3,990 $3,990 2023-01-17 409 A11285201 2 / 2 1,245 $3 575
$3,875 $3,700 2023-11-15 1408 A11426438 2 / 2 1,245 $3 281
$3,800 $3,600 2023-07-01 714 A11390691 2 / 2 1,245 $3 350
$3,800 $3,800 2023-08-02 409 A11419782 2 / 2 1,245 $3 294
$3,750 $3,650 2024-01-31 PH-08 A11475106 2 / 2 1,245 $3 191
$3,700 $3,700 2022-10-18 2115 A11259870 2 / 2 1,175 $3 622
$3,700 $3,700 2022-11-15 1112 A11263907 2 / 2 1,175 $3 616
$3,600 $3,500 2024-04-02 1409 A11549381 2 / 2 1,245 $3 51
$3,550 $3,350 2023-06-07 2013 A11374233 2 / 2 1,245 $3 380
$3,500 $3,200 2022-07-01 510 A11196037 2 / 2 1,175 $3 735
$3,500 $3,400 2022-07-27 415 A11200208 2 / 2 1,175 $3 728
$3,500 $3,100 2022-12-15 1009 A11247090 2 / 2 1,245 $3 645
$3,500 $3,400 2023-04-05 2513 A11347018 2 / 2 1,245 $3 436
$3,500 $3,200 2023-09-30 2308 A11414067 2 / 2 1,245 $3 303
$3,450 $3,300 2023-07-28 PH-05 A11407740 2 / 2 1,245 $3 316
$3,400 $3,400 2023-11-28 908 A11454025 2 / 2 1,245 $3 200
$3,400 $3,400 2022-08-05 1107 F10332331 2 / 2 1,175 $3 710
$3,350 $3,100 2022-08-15 712 A11234149 2 / 2 1,175 $3 666
$3,290 $3,150 2024-02-08 1208 A11492636 2 / 2 1,245 $3 157
$3,200 $3,000 2022-06-01 1615 A11193441 2 / 2 1,175 $3 742
$3,200 $3,200 2023-09-04 1410 A11347408 2 / 2 1,175 $3 434
$3,200 $3,200 2023-07-14 704 A11386225 2 / 2 1,245 $3 356
$3,200 $3,200 2023-07-03 1114 A11389283 2 / 2 1,245 $3 352
$3,150 $3,050 2024-03-05 308 A11496034 2 / 2 1,245 $3 150
$3,100 $80,122 2022-08-01 2109 A11220215 2 / 2 1,245 $2 690
$3,100 $3,100 2023-07-18 1407 A11402123 2 / 2 1,175 $3 326
$3,100 $3,100 2023-08-31 2512 A11430429 2 / 2 1,175 $3 270
$3,100 $3,100 2024-02-12 1107 F10409770 2 / 2 1,175 $3 171
$3,000 $3,000 2024-01-15 512 A11465640 2 / 2 1,175 $3 206

3 Bedroom In Turnberry On The Green - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$750,000 $725,000 2023-08-15 1603 A11365131 3 / 2 1,525 $492 391
$689,000 $650,000 2023-02-22 703 A11292304 3 / 2 1,525 $452 559
$5,500 $5,150 2022-08-01 1603 A11218465 3 / 2 1,525 $4 696
$5,500 $5,750 2023-01-09 TS-03 A11297129 3 / 2 1,725 $3 548
$5,000 $5,000 2023-09-01 TS-03 A11406220 3 / 2 1,725 $3 318
$4,998 $4,600 2023-05-01 2103 A11316578 3 / 2 1,525 $3 504
$4,500 $4,400 2023-11-13 403 A11451895 3 / 2 1,525 $3 233
$4,250 $4,200 2023-11-27 1603 A11446118 3 / 2 1,525 $3 245
$4,200 $4,200 2023-11-01 2203 A11436544 3 / 2 1,525 $3 262
$4,000 $4,000 2022-12-26 1803 A11290428 3 / 2 1,525 $3 563